Click on a person's first or last name to view their profile information
Department | Last Name | First Name | Title | Location | Extension |
---|---|---|---|---|---|
Department of Nursing | Frederick | Andrea | Professor of Nursing | Bachand Hall 235 | 4541 |
Melvin J. Zahnow Library | Turner | Gloria | Periodicals Assistant | Zahnow Library 440 | 4241 |
Athletics | Schultz | Kevin | Director of Athletic Development | Ryder Center 221 | 4049 |
Department of Chemistry | Karpovich | David | Herbert H. Dow Endowed Professor of Chemistry | Science East 261 | 4349 |
Information Technology Services | Aumann | Mary | Director of Information Technology Services | South Campus Complex C 122F | 7135 |
Office of Academic Affairs | Harrel | Felesia | Advisor TRIO Student Support Services (SSS) | Wickes Hall 228 | 2212 |
Office of Academic Affairs | Elliott | Tammy | Special Assistant to the Provost | Wickes Hall 338 | 4093 |
Information Technology Services | Klimmek | Dale | Network Engineer | South Campus Complex B 135 | 4915 |
Campus Facilities - Custodial | Kettelhohn | Kim | Custodial Specialist | South Campus Complex A | 6018 |
Center for Adult Learning | O'Hearn | Heather | Manager Osher Lifelong Learning Institute | Curtiss Hall 201 | 2650 |
Office of Academic Affairs | Purigroski | Cheryl | Assistant to the Provost for Curriculum and Communication | Wickes Hall 355 | 4023 |
Department of Nursing | Markel | Colleen | Assistant Professor of Nursing | Bachand Hall 221 | 7146 |
Office of Student Affairs | Rabideau | Marie | Associate Provost for Student Affairs/Dean of Students | Curtiss Hall 114A | 2102 |
Office of the Registrar | Zietz | Judy | Administrative Secretary | Wickes Hall 151 | 4087 |
Information Technology Services | Holliday | Mike | Manager Technical Services | South Campus Complex B 142 | 7140 |
Office of Graduate Admissions | Lanza | Kathleen | Administrative Secretary | Wickes Hall 230 | 6098 |
Information Technology Services | Hollenbeck | Karen | Senior Programmer/Analyst | South Campus Complex C 122H | 4224 |
Office of Academic Affairs | Stricker | Carmen | Director of KCP 4S | Student Center 111D | 2741 |
Information Technology Services | Kaufman | Brenda | Programmer/Analyst | South Campus Complex C 122C | 7040 |
Academic Advisement Center | Brasseur | Gary | Director of the Academic Advisement Center | Wickes Hall 117 | 4259 |
College of Education | Marciniak | Keleen | Assistant Director of Clinical Experiences | Gilbertson Hall-North Wing 269 | 4073 |
CML College of Health & Human Services | Olivarez | Patrick | Administrative Secretary | Bachand Hall 260 | 4360 |
Office of General Counsel | Christilaw | Michelle | Administrative Associate to General Counsel | Wickes Hall 366 | 4197 |
Campus Facilities - Administration | Weiss | Nancy | Administrative Secretary | South Campus Complex A 153 | 4478 |
Campus Mental Health and Wellness Center | Culpepper | Beverly | Administrative Secretary | Curtiss Hall 112R | 7079 |
Information Technology Services | Reinbold | Julie | Senior Programmer/Analyst | South Campus Complex C 122A | 7123 |
Office of Academic Affairs | Brasseur | Susan | Director of Continuing Education and External Project Management | Curtiss Hall 150A | 6016 |
Academic Advisement Center | Kern | Janna | Assistant Director of the Academic Advisement Center | Wickes Hall 123 | 4167 |
College of Science Engineering & Technology | Leonard | John | ECE Laboratory Technician/SE&T Lab Support Coordinator | Science West 265 | 7020 |
School & University Partnerships | Newcombe | Douglas | K-12 Educational Field Representative | Gilbertson Hall-North Wing 135 | 4021 |
Office of University Communications | Swackhamer | Jason | Social Media & Digital Content Specialist | Wickes Hall 390 | 4123 |
Office of Sponsored Programs | Marsh | Julie | Administrative Secretary | Wickes Hall 314 | 4295 |
Office of University Communications | Schneider-Branch | Ann | Public Relations and Donor Specialist | Wickes Hall 398 | 7462 |
SVSU Foundation | Ramos | Shelley | Donor and Program Information Specialist | Wickes Hall 398B | 2819 |
Campus Facilities - Administration | Beaudin | Thomas | Assistant Director of Campus Facilities-Custodial Operations | Wickes Hall 108A | 4314 |
SVSU Foundation | Busch | Emmie | Manager of Private Scholarships & Donor Stewardship | Wickes Hall 398 | 7025 |
Department of Physics | Potts | John | Physics Laboratory Technician | Science West 246 | 2161 |
Melvin J. Zahnow Library | Strasz | Michelle | Research & Online Course Support Librarian | Zahnow Library 428 | 7094 |
Information Technology Services | Roberts | Deborah | Senior Instructional Technology Specalist | Zahnow Library 104 | 2160 |
Office of Business Services | Webb | Joshua | Associate Director of Purchasing | South Campus Complex A | 4359 |
Department of TE - Elementary Early Childhood & Special Education | D'Arcy | Colleen | Professor of Teacher Education | Gilbertson Hall-North Wing 245 | 4662 |
Department of TE - Elementary Early Childhood & Special Education | Kiss | Kelly | Assistant Professor Teacher Education | Gilbertson Hall-North Wing 221 | 2144 |
Department of TE - Elementary Early Childhood & Special Education | Guenther | Amy | Assistant Professor Teacher Education | Gilbertson Hall-North Wing 290 | 7285 |
Information Technology Services | Bennett | Laurie | Senior Enterprise Applications Specialist | South Campus Complex C 122G | 7447 |
Campus Facilities - Custodial | Miller | Brian | Custodial Specialist | Curtiss Hall 238 | 6018 |
Office of the Registrar | Flores | John | Assistant Registrar | Wickes Hall 153 | 2010 |
School & University Partnerships | Lewis | David | Director of the School & University Partnerships | Gilbertson Hall-North Wing 138 | 4043 |
Department of Teacher Ed-Middle/Secondary Ed/Educational Leadership | Tapp | Anne | Professor Teacher Education | Gilbertson Hall-North Wing 287 | 2052 |
Department of Music | Nisula | Eric | Professor of Music | Arbury Fine Arts 223 | 4307 |
Campus Facilities-Maintenance | Demand Jr. | William | HVAC Assistant | South Campus Complex A | 4511 |
Office of Scholarships & Financial Aid | Lemuel | Robert | Director of Scholarships & Financial Aid | Wickes Hall 149C | 4393 |
Department of Political Science | Lane | Robert | Professor of Political Science | Gilbertson Hall-Atrium 204 | 7022 |
Melvin J. Zahnow Library | Dey | Anita | Director of the Melvin J. Zahnow Library | Zahnow Library 425 | 4236 |
Department of Biology | Pelkki | Kathleen | Biology Laboratory Coordinator | Science West 159 | 4485 |
Office of Business Services | Addis | Kellie | Administrative Secretary | South Campus Complex A 159 | 4101 |
Office of the Registrar | Strasz | Daniel | Registrar | Wickes Hall 151B | 7119 |
Campus Facilities - Administration | Siminske | Laura | Senior Secretary | South Campus Complex A 178 | 2077 |
College of Arts & Behavioral Sciences | Peretz | Marc | Dean College of Arts & Behavioral Sciences | Wickes Hall 357 | 4062 |
Controller's Office | Anderson | Jane | Manager of Financial Reporting Services | South Campus Complex A 120 | 7132 |
Department of English | Hastings | Phyllis | Professor of English | Science West 319 | 4376 |
Office of Business Services | Ayala | Jaime | Senior Logistics Specialist | South Campus Complex C 112 | 4275 |
Campus Facilities - Grounds | Prueter | Keith | Groundskeeper | South Campus Complex A | 4148 |
College of Arts & Behavioral Sciences | Ramet | Carlos | Associate Dean of the College of Arts & Behavioral Sciences | Wickes Hall 357 | 4062 |
Department of Management & Marketing | Reddy | Surender | Professor of Management | Curtiss Hall 314 | 4099 |
Academic Advisement Center | Losee | Shelly | Administrative Secretary | Wickes Hall 117 | 2050 |
Department of Nursing | Roe | Elizabeth | Professor of Nursing | Bachand Hall 236 | 4128 |
Department of Mathematical Sciences | Johns | Garry | Professor of Mathematics | Science West 303 | 7145 |
Department of Accounting Law and Finance | Jurn | Iksu | Professor of Finance | Curtiss Hall 305 | 4169 |
Department of Philosophy | Nichols | David | Professor of Philosophy | Gilbertson Hall-North Wing 103D | 4643 |
College of Education | Carlin | Sharon | Admissions & Certification Secretary | Gilbertson Hall-North Wing 298 | 4179 |
Department of Communication | Schneider | David | Professor of Communication | Science West 150 | 4398 |
Department of Sociology | Sherlock | Steven | Professor of Sociology | Gilbertson Hall-North Wing 268 | 7143 |
Department of Mechanical Engineering | Mahajerin | Enayat | Professor of Mechanical Engineering | Pioneer Hall 205 | 4188 |
Academic Affairs/Faculty Secretaries | Garcia | Ann | Faculty Secretary | Curtiss Hall 300 | 4234 |
Department of Management & Marketing | Ofori-Dankwa | Joseph | Harvey Randall Wickes Endowed Professor | Curtiss Hall 325 | 4181 |
Academic Affairs/Faculty Secretaries | Taylor | Valarie | Faculty Secretary | Science West 328 | 4581 |
Department of English | Thompson | Gary | Professor of English | Science West 313 | 4308 |
Office of Business Services | Velasquez | Gilberto | Delivery Clerk | South Campus Complex C 112 | 4275 |
Academic Affairs/Faculty Secretaries | Richard | Lynn | Faculty Secretary | Science East 181 | 4492 |
Campus Facilities - Grounds | Wenglikowski | Michael | Groundskeeper | South Campus Complex A | 4148 |
College of Science Engineering & Technology | Zastrow | Amy | Administrative Secretary | Pioneer Hall 236 | 4144 |
Department of Kinesiology | Coughlin | Adam | Professor of Kinesiology | Bachand Hall 210 | 4271 |
Department of Art | Clark | Sara | Studio Art Technician | Arbury Fine Arts 116 | 7141 |
Department of Nursing | Brown-Fackler | Karen | Associate Professor of Nursing | Bachand Hall 234 | 2185 |
Center for Academic Achievement | Carreon | Rosa | Biology & Chemistry Professional Tutor | Zahnow Library 240 | 2221 |
College of Education | Mudd | Mary | Placement Coordinator | Gilbertson Hall-North Wing 273 | 4931 |
Department of Teacher Ed-Middle/Secondary Ed/Educational Leadership | Smith | Deborah | Professor of Teacher Education | Gilbertson Hall-North Wing 238 | 4526 |
Department of Occupational Therapy | Earley | Donald | Professor of Occupational Therapy | Bachand Hall 246 | 4689 |
College of Education | Grysko | Gary | Placement Coordinator | Gilbertson Hall-North Wing 266 | 4666 |
Department of Chemistry | Hart | Bruce | Lab Technician Chemistry | Science East 264 | 4282 |
Department of Computer Science and Information Systems | James | Scott | Professor of Computer Science & Information Systems | Science East 176 | 4896 |
Department of Nursing | Kaufman | Sherry | Assistant Professor of Nursing | Bachand Hall 216 | 7323 |
Department of Political Science | Keil | Julie | Professor of Political Science | Gilbertson Hall-North Wing 210 | 2126 |
Office of Sponsored Programs | Patterson | Donna | Director of Sponsored Programs | Wickes Hall 314 | 7120 |
Academic Affairs/Faculty Secretaries | Johnson | Jill | Faculty Secretary | Pioneer Hall 220 | 4199 |
Human Resources | Esparza | Tracie | Benefits Specialist | Wickes Hall 375 | 7100 |
Office of Business Services | Carroll | Karen | Buyer | South Campus Complex A 159 | 2171 |
Department of Biology | Lange | Gary | Professor of Biology | Science West 256 | 4336 |
Department of Teacher Ed-Middle/Secondary Ed/Educational Leadership | Lively | Debra | Professor Teacher Education | Gilbertson Hall-North Wing 285 | 4975 |
Information Technology Services | Maher | Jim | Executive Director of Information Technology Services | South Campus Complex C 130C | 2222 |
School & University Partnerships | Malotka | Cathleen | Quality/Curriculum Specialist | Gilbertson Hall-South Wing 125 | 4117 |
Department of Social Work | Mitchell | Matthew | Associate Professor of Social Work | Bachand Hall 240 | 4537 |
Carmona College of Business | Heinrich | Rejeana | Director of the Stevens Center for Family Business | Carmona College of Business 313J | 4035 |
Administration & Business Affairs | Portwine | Ronald | Associate Vice President for Administration and Business Affairs/Chief Business Officer | South Campus Complex A 146 | 2064 |
Office of Diversity Programs | Ray-Danley | Sheila | Administrative Secretary | Wickes Hall 260A | 4670 |
Office of Scholarships & Financial Aid | Reynolds | Cherie | Associate Director of Scholarships & Financial Aid | Wickes Hall 148 | 4104 |
Department of Criminal Justice | Neuenfeldt | Anne | Field & Professional Placement Coordinator | Wickes Hall 359 | 4644 |
Department of Nursing | Lange | Rose | Professor of Nursing | Bachand Hall 218 | 2720 |
Center for Adult Learning | Piotrowski | Debbie | Secretary for the Osher Lifelong Learning Institute | Curtiss Hall 201 | 7017 |
Campus Facilities - Custodial | Robinson | Anthony | Custodial Specialist | Wickes Hall 108 | 4279 |
Campus Facilities - Grounds | Heinz | Troy | Groundskeeper | South Campus Complex A | 4148 |
Academic Affairs/Faculty Secretaries | Knights | Diane | Faculty Secretary | Bachand Hall 254 | 7112 |
Campus Facilities - Administration | Kiss | Joel | Assistant Director of Campus Facilities | South Campus Complex A 173 | 2049 |
Department of Mathematical Sciences | Pan | Patrick | Professor of Mathematics | Science West 306 | 7357 |
Carmona College of Business | Deford | Sarah | Administrative Secretary | Carmona College of Business 302 | 4064 |
Office of the Registrar | Altergott | Patricia | Administrative Records Assistant | Wickes Hall 151 | 4088 |
Athletics | Catalano | Sandy | Assistant Volleyball Coach | Ryder Center 205C | 7309 |
Melvin J. Zahnow Library | Hillaker | Heather | Cataloging Assistant I | Zahnow Library 440 | 4247 |
Campus Financial Services Center | Jordan | Kelly | Financial Services Representative | Wickes Hall 131A | 2495 |
Controller's Office | McCulloh-Pratt | Vera | Accounts Payable Manager | South Campus Complex A 163 | 2063 |
Office of Student Life | Schoenmeyer | Jason | Associate Dean of Students - Student Life | Student Center 101F | 2467 |
Academic Affairs/Faculty Secretaries | Thiel | Angela | Administrative Secretary | Wickes Hall 228 | 2200 |
Administration & Business Affairs | Binder | Matthew | Business Analyst | Wickes Hall 325F | 4299 |
Department of English | Shaw-Draves | Conor | Associate Professor of English | Science West 355 | 2542 |
Center for Excellence in Teaching and Learning (CETL) | Rickert | Deborah | Office Coordinator | Zahnow Library 231 | 4488 |
Department of Social Work | Salvner | Rebecca | Field Education Coordinator | Gilbertson Hall-North Wing 242 | 2892 |
University Police | Barber | Kyle | Police Officer | South Campus Complex A 110B | 4514 |
School & University Partnerships | Williams | Chantra | School Improvement Specialist | Gilbertson Hall-North Wing 127 | 2779 |
Athletics | Bertie | Christina | Assistant Volleyball Coach | Ryder Center 208 | 7023 |
Office of Scholarships & Financial Aid | Fritch | Susan | Administrative Secretary/Office Coordinator | Wickes Hall 144 | 4106 |
Office of Academic Affairs | Dillard | Christina | Project Director of GEAR UP | Wickes Hall 223 | 4294 |
Office of Admissions | Pahl | Jennifer | Executive Director of Admissions | Wickes Hall 185 | 4011 |
Department of Psychology | Borkowski | Margaret | Professor of Psychology | Curtiss Hall 317 | 2131 |
Human Resources | Piotrowski | Corrie | Vice President for Human Resources | Wickes Hall 373 | 2253 |
Office of International Programs | Shelley | Pat | International Student Advisor | Wickes Hall 230N | 7273 |
Controller's Office | Ebel | Laura | Tax and Financial Operations Manager | South Campus Complex A 124D | 7392 |
Athletics | Darbee | Michael | Assistant Swimming & Diving Coach | Ryder Center 226 | 2755 |
Campus Mental Health and Wellness Center | Gates | Cassen | Assistant Director of Campus Mental Health and Wellness Center | Curtiss Hall-W Compx 112G | 4311 |
Office of the Registrar | Meier | Connie | Senior Transfer Credit Clerk | Wickes Hall 151 | 4095 |
Office of Scholarships & Financial Aid | O'Neill | Margaret | Assistant Director of Scholarships & Financial Aid | Wickes Hall 149B | 4273 |
Housing Operations | Iseler | Dawn | Director of Auxiliary Operations | Curtiss Hall 118 | 4258 |
Office of Admissions | Gougeon | Amy | Communication & Enrollment Specialist | Wickes Hall 230 | 4284 |
Department of Mathematical Sciences | Zerger | Thomas | Professor of Mathematics | Science West 307 | 4334 |
Office of University Communications | Miller | Jill | Director of Enrollment Marketing & Creative Services | Wickes Hall 394B | 4056 |
Department of Social Work | Mercier | Lucy | Professor of Social Work | Gilbertson Hall-North Wing 235 | 4077 |
Office of Diversity Programs | Walker | Delores | Administrative Secretary | Wickes Hall 260A | 4068 |
Information Technology Services | Yaros | Tish | ITS Customer Service Specialist | Zahnow Library 110 | 4685 |
School & University Partnerships | Gillespie | Dawn | Administrative Secretary | Gilbertson Hall-North Wing 135 | 4623 |
Office of Sponsored Programs | Woodward | Melissa | Grants Coordinator | Wickes Hall 314 | 7488 |
Department of Teacher Ed-Middle/Secondary Ed/Educational Leadership | Waliczek | Jill | Assistant Professor of Educational Leadership and Services | Gilbertson Hall-North Wing 225 | 4521 |
Department of Psychology | Story | Darren | Assistant Professor of Psychology | Curtiss Hall 337 | 4635 |
Office of the Registrar | Bielski | Kerri | Registration Assistant | Wickes Hall 151 | 4029 |
University Police | Persails | Ryan | Police Detective | South Campus Complex A 110S | 4260 |
Campus Facilities - Custodial | Bursick | Jason | Custodial Specialist | Wickes Hall 108 | 4279 |
College of Arts & Behavioral Sciences | O'Laughlin | Lynne | Administrative Secretary | Wickes Hall 357 | 7070 |
Department of Chemistry | Meisel | Edward | Lecturer of Chemistry | Science East 277 | 2051 |
Department of Public Health and Health Sciences | Noller | Christine | Associate Professor of Public Health | Gilbertson Hall-North Wing 223 | 4016 |
Department of Physics | Shih | Marian | Professor of Physics | Science West 259 | 4135 |
Department of Theatre | Dennis | Gerald | Technical Director | Curtiss Hall 184 | 4276 |
Department of Nursing | Harmer | Bonnie | Professor of Nursing | Bachand Hall 223 | 4493 |
College of Education | Lounsbury | Jacob | STEM Outreach Coordinator | Gilbertson Hall-North Wing 142 | 4058 |
Office of Admissions | Meyer | Stephanie | Administrative Secretary | Wickes Hall 173 | 4201 |
Department of Kinesiology | Ode | Joshua | Professor of Kinesiology | Bachand Hall 202 | 6027 |
Information Technology Services | Gleason | Amanda | Senior Technology Specialist | South Campus Complex B 133 | 7272 |
The Conference Center at SVSU | Willert | Kristen | Director of the Conference Center At SVSU | Curtiss Hall 142 | 4162 |
University Police | Block | Clifford | Chief of University Police | South Campus Complex A 110P | 4285 |
College of Education | Diegel | Betsy | MiSTEM Network Director - East Central MI | Gilbertson Hall-North Wing 112 | 2934 |
Information Technology Services | Skripnik | Ben | Systems Administrator | South Campus Complex B 123 | 2030 |
Department of Psychology | Hatcher | Larry | Professor of Psychology | Curtiss Hall 336 | 7341 |
Department of Public Health and Health Sciences | Snoblen | Leah | Clinical Coordinator | Gilbertson Hall-North Wing 215 | 4569 |
Office of Career Services | George | Teresa | Director of Career Services | Wickes Hall 270 | 4948 |
Campus Facilities - Custodial | McLaren | Brent | Custodial Specialist | Curtiss Hall 238 | 6018 |
Department of English | Gardner | Eric | Professor of English | Science West 314 | 4037 |
Department of Political Science | Donahue | Jesse | Professor of Political Science | Gilbertson Hall-North Wing 213 | 4364 |
Department of Sociology | Youngstedt | Scott | Professor of Anthropology | Gilbertson Hall-North Wing 272 | 4288 |
Department of Mathematical Sciences | Sepanski | Steven | Professor of Mathematics | Science West 305 | 7047 |
Department of Mathematical Sciences | Schall | David | Lecturer of Mathematics | Science West 334 | 7048 |
Bookstore | McPeak | Teri Jo | Bookstore Assistant | Curtiss Hall 159 | 4262 |
Department of Social Work | Jaime | Jason | Field Education Coordinator | Gilbertson Hall-North Wing 241 | 2547 |
School & University Partnerships | Casey | Candice | Director of the School & University Partnerships Operations | Gilbertson Hall-North Wing 145 | 4044 |
Information Technology Services | Hughes | Dennis | Information Systems Security Manager | South Campus Complex B 130A | 7124 |
Center for Excellence in Teaching and Learning (CETL) | Trump | Erik | Director for Center for Excellence in Teaching & Learning | Zahnow Library 231 | 4189 |
Campus Facilities-Maintenance | Liss | Michael | Maintenance/Foreman | Bachand Hall 111 | 4544 |
Department of English | Raica-Klotz | Helen | Lecturer of English | Science West 354 | 6062 |
Information Technology Services | Gleason | Bill | Technology Specialist | South Campus Complex B 135 | 7210 |
Campus Facilities - Custodial | Kwaiser | Gary | Custodial Specialist | South Campus Complex A | 4279 |
The Conference Center at SVSU | Will | Megan | Aquatic Manager | Ryder Center 105 | 7326 |
Department of Communication | Hobart | Melissa | Professor of Communication | Pioneer Hall 202 | 2202 |
Center for Academic Achievement | Hunyadi | Elaine | Director of the Center for Academic Achievement | Zahnow Library 240 | 2469 |
Athletics | Collier | Semia | Administrative Secretary | Ryder Center 205 | 7306 |
Campus Facilities - Grounds | Stevens | Gerald | Groundskeeper/Foreman | South Campus Complex A | 4964 |
Melvin J. Zahnow Library | Reff | Sharon | Access Services Assistant | Zahnow Library 127 | 7249 |
Office of Student Life | Chantaca-Kubczak | Kathleen | Administrative Secretary | Student Center 101 | 6081 |
Department of Communication | Singer | Norie | Professor of Communication | Pioneer Hall 200 | 4642 |
University Police | Lackowski | Chad | Police Sergeant | South Campus Complex A 110T | 4962 |
Department of Occupational Therapy | Herlache-Pretzer | Ellen | Professor of Occupational Therapy | Bachand Hall 248 | 2187 |
Department of Public Health and Health Sciences | Kato | Mark | Assistant Professor of Health Sciences | Bachand Hall 206 | 4538 |
Office of Scholarships & Financial Aid | Frank | Jaime | Student Loan Clerk | Wickes Hall 138 | 4394 |
Department of History | Teed | Paul | Professor of History | Gilbertson Hall-North Wing 251 | 7253 |
Department of Political Science | Nicol | Mark | Assistant Professor of Political Science | Gilbertson Hall-North Wing 204 | 2605 |
Department of Philosophy | Koperski | Jeffrey | Professor of Philosophy | Gilbertson Hall-North Wing 260 | 7251 |
Office of Academic Affairs | Hinton | Dawn | Associate Vice President for Academic Affairs | Wickes Hall 334 | 7331 |
Office of Governmental and Community Affairs | Kaczynski | John | Vice President for Governmental and Community Affairs | Wickes Hall 346 | 7481 |
Information Technology Services | Williams | Shannon | Business Systems Analyst | South Campus Complex C 122 | 2795 |
Department of Biology | Cottrell-Donahue | Katherine | Lecturer of Biology | Science West 238 | 2061 |
The Conference Center at SVSU | Johnson | Eric | Event Technology Specialist | Curtiss Hall 142B | 2228 |
Center for Adult Learning | Ramirez | Dora | Administrative Secretary | Curtiss Hall 201 | 4475 |
Academic Affairs/Faculty Secretaries | Helmreich | Kelly | Faculty Secretary/Administrative Secretary/Office Coordinator | Curtiss Hall 185 | 4019 |
Carmona College of Business | Gettel | Brent | SBDC Business Consultant | Carmona College of Business 313 | 4904 |
Campus Facilities-Maintenance | Maxwell | Scott | Plumber | South Campus Complex A | 4067 |
Campus Facilities-Maintenance | Wisniewski | Thomas | Maintenance I | South Campus Complex A | 4067 |
Melvin J. Zahnow Library | Eicher | Bethany | Testing Proctor | Science East 235 | 2622 |
Office of Business Services | Krease | Matthew | Graphics Center Assistant Manager | South Campus Complex C 139 | 4278 |
Alumni Relations | Taylor | Nic | Executive Director of Alumni Relations | Wickes Hall 188 | 6097 |
Melvin J. Zahnow Library | Kanicki | Heather | Testing Center Coordinator | Zahnow Library 308 | 2811 |
CML College of Health & Human Services | Sciba | Monika | Special Assistant | Bachand Hall 253 | 2732 |
Office of Multicultural Student Affairs | Garcia | Roberto | Director of the Office of Multicultural Student Affairs | Student Center 111E | 2612 |
Carmona College of Business | Cardinali | Kate | SBDC Business Consultant | Carmona College of Business 313 | 2894 |
The Conference Center at SVSU | Walk | Mary | Associate Director | Curtiss Hall 142H | 2660 |
Department of History | Teed | Melissa | Professor of History | Gilbertson Hall-North Wing 251 | 4972 |
Department of Occupational Therapy | Prast | Jean | Professor of Occupational Therapy | Bachand Hall 244 | 4153 |
Office of Academic Affairs | Huntley | Deborah | Provost & Vice President for Academic Affairs | Wickes Hall 338 | 4296 |
Campus Facilities-Maintenance | Rasmussen | Jason | Energy Management Specialist | South Campus Complex A | 7155 |
Controller's Office | Lynch | Maria | Senior Accounting Clerk | South Campus Complex A 159 | 4219 |
Melvin J. Zahnow Library | Curtis | Catherine | Research & First Year Experience Librarian | Zahnow Library 450 | 2152 |
Athletics | Brady | Ryan | Head Football Coach | Ryder Center 107 | 7315 |
Department of Social Work | Heron | Michael | Associate Professor of Social Work | Bachand Hall 245 | 4626 |
Department of Mechanical Engineering | Byam | Brooks | Professor of Mechanical Engineering | Pioneer Hall 201 | 4489 |
Department of Communication | Drew | Robert | Professor of Communication | Pioneer Hall 200 | 7495 |
College of Education | Haney | Laurie | Assistant Director of the Literacy Center | Gilbertson Hall-North Wing 112 | 4982 |
Department of Nursing | Fabbro | Mindy | Associate Professor of Nursing | Gilbertson Hall-South Wing 209 | 4549 |
Melvin J. Zahnow Library | Anderson | Matthew | Library Systems Specialist | Zahnow Library 436 | 2068 |
Carmona College of Business | Henning | Andrea | Program Coordinator | Carmona College of Business 313B | 2850 |
Human Resources | Byam | Sarah | Learning & Organizational Development Specialist | Wickes Hall 377 | 2184 |
Office of Admissions | Dewald-Twarog | Rebecca | Coordinator of Transfer Student Programs & Services | Wickes Hall 188 | 4220 |
Office of Admissions | Gerard | Katherine | Administrative Secretary | Wickes Hall 178 | 7240 |
Office of the President | Kowaleski | Mary | Executive Assistant to the President and Secretary to the Board of Control | Wickes Hall 349 | 4041 |
Athletics | Carruth | Mac | Assistant Football Coach/Defensive Line Coach | Ryder Center 250A | 4479 |
Department of Accounting Law and Finance | McCartney | Mark | Professor of Accounting | Curtiss Hall 319 | 4301 |
Department of Psychology | Dutta | Ranjana | Professor of Psychology | Curtiss Hall 335 | 7043 |
Department of English | Cavanaugh | M.Patricia | Professor of English | Science East 271 | 4022 |
Carmona College of Business | Helmreich-Lopez | Donna | Administrative Assistant | Carmona College of Business 302F | 7085 |
Department of Electrical & Computer Engineering | Clark | Russell | Professor of Electrical & Computer Engineering | Pioneer Hall 206 | 4192 |
Academic Advisement Center | Zulauf | Jeffrey | Assistant Director of the Academic Advisement Center | Wickes Hall 119 | 7246 |
Department of Criminal Justice | Jaksa | Joseph | Professor of Criminal Justice | Science East 267 | 2178 |
Department of Teacher Ed-Middle/Secondary Ed/Educational Leadership | Calahan | Patricia | Associate Professor of Teacher Education | South Campus Complex A 140 | 6014 |
Office of Accessibility Resources and Accommodations | Wilson | Shawn | Director Accessibility Resources and Accommodations | Wickes Hall 260L | 7147 |
Department of TE - Elementary Early Childhood & Special Education | Hillman | Susan | Professor of Teacher Education | Gilbertson Hall-North Wing 256 | 7288 |
Melvin J. Zahnow Library | Gilbert | Jessica | Testing Proctor | Gilbertson Hall-Atrium 204 | 7022 |
Department of Mathematical Sciences | Al-Halees | Hasan | Professor of Mathematics | Science West 304 | 7108 |
Campus Facilities - Custodial | Moe | Benjamin | Custodial Specialist/Foreman | Curtiss Hall 238 | 6018 |
Department of English | Giroux | Chris | Professor of English | Science West 356 | 4914 |
Campus Facilities-Maintenance | Langmaid | Craig | HVAC Assistant | Curtiss Hall 235 | 2035 |
Campus Facilities - Grounds | Newton | Paul | Groundskeeper/Assistant Foreman | South Campus Complex A | 4279 |
Campus Facilities - Custodial | Ruiz | Rebecca | Custodial Specialist | Wickes Hall 108 | 4279 |
SVSU Foundation | Zimmerman | Suzette | Administrative Assistant of Annual Giving & the SVSU Foundation | Wickes Hall 398 | 4384 |
CML College of Health & Human Services | Lipinski | Kelsey | Administrative Secretary | Bachand Hall 260 | 4145 |
Campus Facilities - Custodial | Prince | William | Custodial Specialist | South Campus Complex A | 4279 |
Department of Mechanical Engineering | Mackie | Robert | Mechanical Engineering Lab Technician | Pioneer Hall 130 | 4155 |
Campus Mental Health and Wellness Center | Hatch | Jenn | Mental Health Counselor | Curtiss Hall 112H | 4946 |
Department of English | Rich | Elizabeth | Professor of English | Science East 164 | 4317 |
Office of Graduate Admissions | Williams | Tanika | Graduate Recruitment Coordinator | Wickes Hall 230 | 2529 |
Department of Communication | Pierce | Amy | Associate Professor of Communication | Pioneer Hall 204 | 4306 |
Academic Affairs/Faculty Secretaries | Opheim | Sharon | Faculty Secretary | Science East 181 | 7142 |
Athletics | Coman | Kathryn | Assistant Director Student-Athlete Services | Ryder Center 263 | 2570 |
Department of Biology | Scott | Jay | Professor of Biology | Science West 244A | 2641 |
Academic Affairs/Faculty Secretaries | Ross | Amy | Administrative Secretary | Science East 260 | 4110 |
Controller's Office | Bowman | Estee | Controller | South Campus Complex A 134L | 2767 |
Department of Art | Bangert | Shaun | Professor of Art | Arbury Fine Arts 153 | 4893 |
Office of Diversity Programs | Beaman | Joni | Education Consultant | Wickes Hall 260A | 4068 |
Department of Art | Mosher | Michael | Professor of Art/Communication & Multimedia | Studio 103 | 4977 |
Office of the President | Clifford | Rebecca | Administrative Assistant to the President and Office Coordinator | Wickes Hall 348 | 4042 |
Office of University Communications | Wenglikowski | Jason | Director of Web Operations | Wickes Hall 374 | 7303 |
Information Technology Services | Woodington | Douglas | Technology Specialist | South Campus Complex B 138 | 4672 |
Office of Student Affairs | Erwin | Karen | Administrative Assistant to the Dean of Students | Curtiss Hall 114 | 4410 |
Office of the Registrar | Roseberry | Karen | Graduation & Records Assistant | Wickes Hall 151 | 4226 |
Department of Sociology | Boles | Elson | Professor of Sociology | Gilbertson Hall-North Wing 271 | 4178 |
Department of History | Mathur | Nameeta | Professor of History | Gilbertson Hall-North Wing 202 | 2606 |
Department of English | Samarco | Vincent | Professor of English | Science West 357 | 2765 |
